In the media space, fresh information on attendance appears during the first circular of the 2025 presidential election. So it is presented at 17:00 in individual cities (examples):
Pruszków: 56.57 percent (54.27% in 2020)
Leszno: 51.41% (50.47% in 2020)
Sand: 60.11 percent (55.66% in 2020)
Sosnowiec: 50.13 percent (44.81% in 2020)
Lomian women: 60.36 percent (57.69 percent in 2020)
Chorzów: 47.03 percent (45.26% in 2020)
Jelenia Góra: 49.91 percent (48.38% in 2020)
Tomaszów Mazowiecki: 50.06 percent (46.86% in 2020)
Gdańsk: 53.17 percent (47.63 percent in 2020)
Sevens: 53.31 percent (51.43% in 2020)
Opole: 51.68 percent (54.26% in 2020)
Let us add that attendance at the 2020 presidential election was 64.51 percent. Sylwester Marciniak, head of the State Election Commission, reported at a press conference that 5,739,537 ballot cards were issued by 12:00 Sunday. This is 20.28 percent of the full number of people entitled to participate in elections.